ARCHIVES
VOL. 7, ISSUE 2 (2025) — Apr-Jun
| S.No. | Title and Authors Name |
|---|---|
| 1 | A study on Organisational culture in arasan company firm Authors: S Kanaga Lakshmi, S Nisha Pages:1-2 Country:India How to cite this article: Lakshmi S. K., Nisha S. "A study on Organisational culture in arasan company firm". International Journal of Commerce and Economics, Vol 7, Issue 2, 2025, Pages 1-2 |
| 2 | Block chain technology: Impact on business transactions and data security Authors: Ajay Kumar Raja, Rajeshwary Soni, Parveen Nazib Haque Pages:3-8 Country:India How to cite this article: Raja A. K., Soni R., Haque P. N. "Block chain technology: Impact on business transactions and data security". International Journal of Commerce and Economics, Vol 7, Issue 2, 2025, Pages 3-8 |
| 3 | Role of international joint ventures in promoting technology transfer and innovation from an Indian perspective: Evidence from emerging economies Authors: Seemant Darbari, Dr. Rashmi Pal Pages:9-16 Country:India How to cite this article: Darbari S., Pal R. "Role of international joint ventures in promoting technology transfer and innovation from an Indian perspective: Evidence from emerging economies". International Journal of Commerce and Economics, Vol 7, Issue 2, 2025, Pages 9-16 |
| 4 | Human capital accumulation and economic growth of India Authors: Sony PJ, Dr. M Anbukarassi Pages:17-20 Country:India How to cite this article: PJ S., Anbukarassi M. "Human capital accumulation and economic growth of India". International Journal of Commerce and Economics, Vol 7, Issue 2, 2025, Pages 17-20 |
| 5 | |
| 6 | Crowdfunding craze: Unpacking public perception Authors: Rojith Prakash CJ, Dr. Joobi VP Pages:25-31 Country:India How to cite this article: CJ R. P., VP J. "Crowdfunding craze: Unpacking public perception". International Journal of Commerce and Economics, Vol 7, Issue 2, 2025, Pages 25-31 |
| 7 | An empirical study on emotional branding and its impact on consumer trust and loyalty towards selected DTC brands in the digital era Authors: Dr. Vandana Gupta Pages:32-37 Country:India How to cite this article: Gupta V. "An empirical study on emotional branding and its impact on consumer trust and loyalty towards selected DTC brands in the digital era". International Journal of Commerce and Economics, Vol 7, Issue 2, 2025, Pages 32-37 |
| 8 | |
| 9 | Exploration of global stock markets correlations across twenty-two economies during pre-financial crisis period Authors: Dr. Siddhartha Sankar Saha, Rapti Deb Pages:41-48 Country:India How to cite this article: Saha S. S., Deb R. "Exploration of global stock markets correlations across twenty-two economies during pre-financial crisis period". International Journal of Commerce and Economics, Vol 7, Issue 2, 2025, Pages 41-48 |
| 10 | Stock returns volatility of select NSE – listed FMCG Stocks: An empirical study Authors: Dr. Siddhartha Sankar Saha, Tapas Kumar Tripathy Pages:49-53 Country:India How to cite this article: Saha S. S., Tripathy T. K. "Stock returns volatility of select NSE – listed FMCG Stocks: An empirical study". International Journal of Commerce and Economics, Vol 7, Issue 2, 2025, Pages 49-53 |
| 11 | Impact of PM Gati Shakti on MSME supply Chains: evidence from Odisha Authors: Syed Farhan Hyder Pages:54-59 Country:India How to cite this article: Hyder S. F. "Impact of PM Gati Shakti on MSME supply Chains: evidence from Odisha". International Journal of Commerce and Economics, Vol 7, Issue 2, 2025, Pages 54-59 |
| 12 | Role of local haat bazaars in supporting rural economy: A micro study of selected blocks in Udaipur Authors: Dr. Seema Dhabhai Pages:60-64 Country:India How to cite this article: Dhabhai S. "Role of local haat bazaars in supporting rural economy: A micro study of selected blocks in Udaipur". International Journal of Commerce and Economics, Vol 7, Issue 2, 2025, Pages 60-64 |
| 13 | Corporate governance mechanisms and firm value: Evidence from emerging market Authors: Dr. Suman Pages:65-71 Country:India How to cite this article: Suman. "Corporate governance mechanisms and firm value: Evidence from emerging market". International Journal of Commerce and Economics, Vol 7, Issue 2, 2025, Pages 65-71 |

